Click here for Product Lab Report
At first, you begin to experience full relaxation of your body, GDP is utilized for a number of medical conditions & ailments within both the physical and mental realms. Physically, GDP is probably most relied on for the numbing of pain, especially for individuals suffering from chronic pain, which of course can be extremely debilitating. Additionally, lack of appetite, insomnia, depression, anxiety, & stress can all discover relief with the help of this strain. When dealing with a physical condition such as pain, insomnia or lack of appetite, a larger than normal dose of this strain may be ingested order to experience the full medicinal benefits. If you are an individual or patient looking to find relief from insomnia, lack of appetite, stress, depression, anxiety, or pain, then Granddaddy Purple just might be the right strain for you. It combines the heavy sedative effects of a powerful indica with the uplifting cerebral effects of a typical sativa It’ll take effect pretty quickly & leave you feeling relaxed and incredibly good. In addition to the bold effects, this strain tastes like grapes, berries, and candy, so it’s a real treat for the senses as well.
CONDITION | WEIGHT | WHEN TO TAKE | STRENGTH | DOSAGE |
GENERAL WELL BEING | UPTO 50 KGS | BEFORE MEALS, 3X DAILY | 500 mG – 1000 mG | 0.5 mL |
50-80 kgs | 1000 mG-2000 mG | |||
80 kgs + | 1500 mG-3000 mG | |||
stress and anxiety | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1 mL |
50-80 kgs | 1000 mG-2000 mG | |||
80 kgs + | 1500 mG-3000 mG | |||
Nausea | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1 mL |
50-80 kgs | 1000 mG-2000 mG | |||
80 kgs + | 1500 mG-3000 mG | |||
Sleep Enhancement | UPTO 50 KGS | 30 Mins before going to bed | 500 mG – 1000 mG | 1 mL |
50-80 kgs | 1000 mG-2000 mG | |||
80 kgs + | 1500 mG-3000 mG | |||
Digestive Disorder | UPTO 50 KGS | Post Meals, 3x Daily | 500 mG – 1000 mG | 0.5 mL |
50-80 kgs | 1000 mG-2000 mG | |||
80 kgs + | 1500 mG-3000 mG | |||
Migraine | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1.5 mL |
50-80 kgs | 1000 mG-2000 mG | |||
80 kgs + | 1500 mG-3000 mG | |||
Pain & Inflammation | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1.5 mL |
50-80 kgs | 1000 mG-2000 mG | |||
80 kgs + | 1500 mG-3000 mG |
Reviews
There are no reviews yet.