Click here for Product Lab Report(250mg)
Click here for Product Lab Report(500mg)
| CONDITION | WEIGHT | WHEN TO TAKE | STRENGTH | DOSAGE |
| GENERAL WELL BEING | UPTO 50 KGS | BEFORE MEALS, 3X DAILY | 500 mG – 1000 mG | 0.5 mL |
| 50-80 kgs | 1000 mG-2000 mG | |||
| 80 kgs + | 1500 mG-3000 mG | |||
| stress and anxiety | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1 mL |
| 50-80 kgs | 1000 mG-2000 mG | |||
| 80 kgs + | 1500 mG-3000 mG | |||
| Nausea | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1 mL |
| 50-80 kgs | 1000 mG-2000 mG | |||
| 80 kgs + | 1500 mG-3000 mG | |||
| Sleep Enhancement | UPTO 50 KGS | 30 Mins before going to bed | 500 mG – 1000 mG | 1 mL |
| 50-80 kgs | 1000 mG-2000 mG | |||
| 80 kgs + | 1500 mG-3000 mG | |||
| Digestive Disorder | UPTO 50 KGS | Post Meals, 3x Daily | 500 mG – 1000 mG | 0.5 mL |
| 50-80 kgs | 1000 mG-2000 mG | |||
| 80 kgs + | 1500 mG-3000 mG | |||
| Migraine | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1.5 mL |
| 50-80 kgs | 1000 mG-2000 mG | |||
| 80 kgs + | 1500 mG-3000 mG | |||
| Pain & Inflammation | UPTO 50 KGS | Whenever Symptoms arise | 500 mG – 1000 mG | 1.5 mL |
| 50-80 kgs | 1000 mG-2000 mG | |||
| 80 kgs + | 1500 mG-3000 mG |







Reviews
There are no reviews yet.